FIXED DEPOSIT
Investment Services
FIXED DEPOSIT
Non-Banking Finance



Non-Banking Finance Companies(NBFC)
- NBFC are permitted to accept deposits based on their credit rating issued by any of the agencies like CARE, ICRA, CRISIL and FITCH.
- They can accept or renew of deposit, not exceeding one and one-half times of its Net Owned Funds.
- They can accept deposits for a minimum period of 12 months and a maximum period of 60 months
- Interest will be paid on a monthly, quarterly, half-yearly, annually and on maturity (cumulative).
- Investors can avail a loan up to 75% of the amount invested and also allowed premature withdrawal
SELECT NON BANKING FINANCE COMPANIES ACCEPTING FRESH DEPOSITS

Credit Rating
FAAA/Stable (CRISIL) MAAA/Stable (ICRA)
REGULAR SCHEME
Cumulative | Non-Cumulative | ||||
Period (except Special Scheme) | At Maturity(% p.a.) | Monthly (% p.a.) | Quarterly (% p.a.) | Half Yearly (% p.a.) | Annual (% p.a.) |
12 – 14 months | 7.40% | 7.16% | 7.20% | 7.27% | 7.40% |
15 – 23 months | 7.50% | 7.25% | 7.30% | 7.36% | 7.50% |
24 months | 7.55% | 7.30% | 7.35% | 7.41% | 7.55% |
25 – 35 months | 7.35% | 7.11% | 7.16% | 7.22% | 7.35% |
36 – 60 months | 8.05% | 7.77% | 7.82% | 7.89% | 8.05% |
0.25% additional for senior citizens.
*RoI w.e.f. 10.05.2023
*RoI w.e.f. 10.05.2023
SPECIAL SCHEME
Cumulative | Non-Cumulative | ||||
Period | At Maturity (% p.a.) | Monthly (% p.a.) | Quarterly (% p.a.) | Half Yearly (% p.a.) | Annual (% p.a.) |
15 months | 7.45% | 7.21% | 7.25% | 7.32% | 7.45% |
18 months | 7.40% | 7.16% | 7.20% | 7.27% | 7.40% |
22 months | 7.50% | 7.25% | 7.30% | 7.36% | 7.50% |
30 months | 7.45% | 7.21% | 7.25% | 7.32% | 7.45% |
33 months | 7.75% | 7.49% | 7.53% | 7.61% | 7.75% |
44 months | 8.35% | 8.05% | 8.10% | 8.18% | 8.35% |
0.25% additional for senior citizens.
*RoI w.e.f. 10.05.2023
*RoI w.e.f. 10.05.2023

Credit Rating
CRISIL Ratings “CRISIL AAA/Stable” and India Ratings “IND AAA/Stable”
REGULAR SCHEME
Cumulative Deposit (% p.a.) | Non-Cumulative Deposit (%) | ||||||
Period (months) | Amount Payable (for Rs.5000) | Interest p.a.*(%) | Interest p.a.(Monthly) | Interest p.a.(Quarterly) | Interest p.a.(Half yearly) | Interest p.a.**/(Yearly) | |
12 | 5,375 | 7.50% | 7.10% | 7.20% | 7.25% | 7.50% | |
24 | 5,810 | 7.80% | 7.30% | 7.40% | 7.55% | 7.80% | |
36 | 6,316 | 8.10% | 7.55% | 7.65% | 7.85% | 8.10% | |
48 | 6,815 | 8.05% | 7.50% | 7.60% | 7.80% | 8.05% | |
60 | 7,381 | 8.10% | 7.55% | 7.65% | 7.85% | 8.10% | |
Minimum Amount | 5,000* | 50,000+ | 25,000+ | ||||
*Compounded Annually | +Additional amount for fresh deposit in multiple of Rs.1000 |
Note : Additional interest of 0.25% p.a. will be paid for Senior citizen (above 60 years).
*RoI w.e.f. 25.04.2024
*RoI w.e.f. 25.04.2024

Credit Rating
” “[ICRA]AA+ (Stable)” by ICRA and “IND AA+/Stable” by India Ratings and Research”
REGULAR SCHEME
Cumulative | Non-Cumulative | ||||||
Period (Months) | Rate % (p.a at monthly rests) | Effective Yield p.a. | Maturity value for Rs. ₹ 5,000/ | Monthly % p.a. | Quarterly % p.a. | Half-Yearly % p.a. | Yearly % p.a |
12 | 7.59% | 7.85% | 5,392 | 7.59% | 7.63% | 7.71% | 7.85% |
15 | 7.87% | 8.24% | 5,515 | 7.87% | 7.92% | 8.00% | 8.15% |
18 | 7.73% | 8.16% | 5,612 | 7.73% | 7.77% | 7.85% | 8.00% |
24 | 7.87% | 8.49% | 5,849 | 7.87% | 7.92% | 8.00% | 8.15% |
30 | 8.05% | 8.88% | 6,110 | 8.05% | 8.10% | 8.18% | 8.35% |
36 | 8.38% | 9.49% | 6,423 | 8.38% | 8.43% | 8.52% | 8.70% |
42 | 8.42% | 9.75% | 6,706 | 8.42% | 8.47% | 8.56% | 8.75% |
60 | 8.47% | 10.50% | 7,625 | 8.47% | 8.52% | 8.62% | 8.80% |
0.50% additional for senior citizens.
Additional interest of 0.25%* p.a. will be paid on all renewals, where the deposit is matured.
Additional interest of 0.10%* p.a. will be paid to Women Depositors.
*RoI w.e.f. 09.04.2024
Additional interest of 0.25%* p.a. will be paid on all renewals, where the deposit is matured.
Additional interest of 0.10%* p.a. will be paid to Women Depositors.
*RoI w.e.f. 09.04.2024
Note:
- Kindly contact our branches for further details and application forms.
LAST UPDATED ON JUNE 17,2024